Bill Moe
William Carl Moe
Born: October 2, 1916
Danvers, MA USA
Position: D
Height: 5'11"
Weight: 170
Shoot/Catch: Left
Career: 1939-1952
Major league statistics
Minor league coaching stats
Bill Moe scored 45 goals and recorded 128 assists in his 396-game career with the Atlantic City Sea Gulls, Baltimore Orioles, Philadelphia Rockets, Hershey Bears, Calgary Stampeders and Troy Uncle Sam Trojans. He began playing during the 1939 season and last took the ice during the 1952 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941-42 | AHL | Philadelphia Rockets | 54 | 5 | 19 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | Hershey Bears | 55 | 8 | 12 | 20 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1943-44 | AHL | Hershey Bears | 47 | 9 | 22 | 31 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1944-45 | AHL | Hershey Bears | 12 | 1 | 5 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | AHL | Hershey Bears | 55 | 2 | 20 | 22 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | AHL | Hershey Bears | 59 | 3 | 12 | 15 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | PCHL | Calgary Stampeders | 57 | 5 | 15 | 20 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | EHL | Troy Uncle Sam Trojans | 57 | 12 | 23 | 35 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 396 | 45 | 128 | 173 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942-43 | AHL | Hershey Bears | 6 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1943-44 | AHL | Hershey Bears | 6 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | AHL | Hershey Bears | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 0 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |